21st Century Scholars Eligible Colleges
The following is a list of eligible public, private and proprietary colleges in Indiana where state financial aid, including the 21st Century Scholarship, may be used.
COLLEGE | WEBSITE | APPLICATION FEE |
---|---|---|
Anderson University | https://anderson.edu/ | Free |
Ball State University | https://www.bsu.edu/ | $60 |
Bethel University | https://betheluniversity.edu/ | Free |
Butler University | https://butler.edu/ | $50 |
Calumet College of St. Joseph | https://www.ccsj.edu/ | Free |
Caris College | https://cariscollege.edu/ | Depends on program |
Chamberlain University – Indianapolis | https://www.chamberlain.edu/lp | $95 ($60 for RN to BSN option) |
College of Biblical Studies | https://cbshouston.edu/ | $35 |
DePauw University | https://www.depauw.edu/ | Free |
Earlham College | https://earlham.edu/ | Free |
Evangel University (The Gate Leadership College) | https://www.evangel.edu/ | Free |
Fortis College | https://www.fortis.edu/ | Free |
Franklin College | https://franklincollege.edu/ | Free |
Goshen College | https://www.goshen.edu/ | Free |
Grace College | https://www.grace.edu/ | Free |
Hanover College | https://www.hanover.edu/ | Free |
Holy Cross College | https://www.hcc-nd.edu/ | Free |
Huntington University | https://www.huntington.edu/ | Free |
Indiana State University | https://www.indstate.edu/ | $25 |
Indiana Tech | https://www.indianatech.edu/ | Free |
Indiana University Bloomington | https://bloomington.iu.edu/index.html | $65 |
Indiana University East | https://east.iu.edu/index.html | Free |
Indiana University Fort Wayne | https://indianapolis.iu.edu/ | $65 |
Indiana University Indianapolis | https://indianapolis.iu.edu/ | $65 |
Indiana University Kokomo | https://kokomo.iu.edu/index.html | Free |
Indiana University Northwest | https://northwest.iu.edu/index.html | Free |
Indiana University South Bend | https://southbend.iu.edu/index.html | Free |
Indiana University Southeast | https://southeast.iu.edu/index.html | Free |
Indiana Wesleyan University | https://www.indwes.edu/ | Free |
International Business College | https://www.ibcindianapolis.edu/ | $50 |
Ivy Tech Community College (43 locations) | https://www.ivytech.edu/ | Free |
Jersey College | https://www.jerseycollege.edu/ | Depends on program |
Lincoln Tech | https://www.lincolntech.edu/ | Free |
Manchester University | https://www.manchester.edu/ | Free |
Marian University | https://www.marian.edu/ | Free |
Marian University’s Ancilla College | https://www.marian.edu/ancilla | Free |
Marian University’ St. Joseph’s College | https://www.marian.edu/marian-university’s-saint-joseph’s-college | Free |
Martin University | https://www.martin.edu/ | Free |
Oakland City University | https://www.oak.edu/ | Free |
Purdue University Fort Wayne | https://www.pfw.edu/ | $30 |
Purdue University Global | https://www.purdueglobal.edu/ | Free |
Purdue University Northwest | https://www.pnw.edu/ | $25 |
Purdue University West Lafayette | https://www.purdue.edu/ | $60 |
Rose-Hulman Institute of Technology | https://www.rose-hulman.edu/ | $60 |
Saint Elizabeth School of Nursing | https://steson.org/ | Depends on program |
Saint Mary-of-the-Woods College | https://www.smwc.edu/ | Free |
Saint Mary’s College | https://www.saintmarys.edu/ | Free |
Taylor University | https://www.taylor.edu/ | Free |
Trine University | https://www.trine.edu/ | Free |
University of Evansville | https://www.evansville.edu/ | Free |
University of Indianapolis | https://uindy.edu/ | Free |
University of Notre Dame | https://www.nd.edu/ | $75 |
University of Saint Francis | https://www.sf.edu/ | Free |
University of Southern Indiana | https://www.usi.edu/ | $40 |
Valparaiso University | https://www.valpo.edu/ | Free |
Vincennes University | https://www.vinu.edu/ | Free |
Wabash College | https://www.wabash.edu/ | Free |
WGU Indiana | https://www.wgu.edu/online-degree-indiana.html | Free |
Additional resources for choosing a college
If you still need a little help deciding which type of school to attend, check out our School Finder Tool which provides more details around individual schools, programs of study and more and may help you decide which school is the best fit for you.